| Parameter | Technical Indicator (Notes) |
| Equipment Name | Multi-pulse Rectification Transformer (for ALK/PEM Electrolyzers) |
| Rated Capacity | 40MVA (Supports large-scale hydrogen cluster expansion) |
| Input Voltage | 34.5kV (Optimized for high-power electrolysis requirements) |
| Rectification Pulses | 24-Pulse (Internal harmonic cancellation, no external filter required) |
| Vector Group | Multi-winding phase-shift structure (e.g., Dd0y1 to ensure current smoothness) |
| Cooling Method | ONAF/ODAF (Enhanced design for 50°C Middle East ambient temps) |
| Environmental Adaptability | Dust-proof design, C5-M anti-corrosion (for coastal high-salt mist areas) |
